News
Team Mexico standings, ISDE 2009 (Portugal)
These tables allow sorting by clicking on the headers.
| # | Num | Name | Medal | Team | Moto | Class | Class Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Refugio GarcÃa | Silver | Junior | KTM | E1 | 29° | 3:29:03.36 |
| 2 | 146 | Alonso Ariño | Silver | Junior | Suzuki | E2 | 42° | 3:33:22.29 |
| 3 | 141 | Jose Luis Perez | Silver | Trofeo | KTM | E2 | 43° | 3:33:28.93 |
| 4 | 147 | Arturo Ariño | Silver | Junior | Suzuki | E1 | 40° | 3:38:26.63 |
| 5 | 144 | Eduardo Vanzinni | Silver | Trofeo | KTM | E1 | 41° | 3:38:59.88 |
| 6 | 143 | Alejandro Sanchez Aldana | Silver | Trofeo | KTM | E1 | 43° | 3:43:36.48 |
| 7 | 140 | Jean Paul Medina | Silver | Trofeo | KTM | E1 | 43° | 3:47:24.34 |
| 8 | 148 | Pablo Torre | Silver | Junior | Suzuki | E1 | 46° | 3:48:38.28 |
| 9 | 142 | Anuar Ruiz | Silver | Trofeo | KTM | E1 | 47° | 3:49:10.22 |
| 10 | 747 | Ivan Gutierrez | Silver | Vamos México | Suzuki | C2 | 41° | 3:53:48.75 |
| 11 | 648 | Ignacio Gil | Silver | Enduro Guadalajara II | Gas Gas | C2 | 42° | 3:55:35.26 |
| 12 | 545 | Arlex Acevedo | Silver | Enduro Guadalajara I | Gas Gas | C2 | 49° | 4:00:48.78 |
| 13 | 544 | Salvador Miñarro | Silver | Flying Rhinos | KTM | C2 | 56° | 4:04:34.86 |
| 14 | 546 | Juan Carlos Cardenas | Silver | Mexico I | KTM | C2 | 62° | 4:12:25.01 |
| 15 | 647 | Cesar Cruz | Silver | Vamos México | KTM | C1 | 45° | 4:13:10.82 |
| 16 | 744 | Oscar Bulnes | Silver | Flying Rhinos | KTM | C2 | 63° | 4:13:10.97 |
| 17 | 745 | Luis Mata | Silver | Enduro Guadalajara I | Gas Gas | C2 | 66° | 4:17:30.06 |
| 18 | 547 | Iñaki de Izaurrieta | Silver | Vamos México | KTM | C1 | 51° | 4:29:20.08 |
| 19 | 645 | Gerardo Nafarrete | Silver | Enduro Guadalajara I | Gas Gas | C2 | 75° | 4:29:37.83 |
| 20 | 746 | Toni Zarattini | Bronze | Mexico I | KTM | C2 | 80° | 4:36:41.11 |
| 21 | 644 | Arturo Garza | Bronze | Flying Rhinos | KTM | C3 | 44° | 5:22:50.06 |
| 22 | 748 | Armando Galindo | Bronze | Enduro Guadalajara II | Gas Gas | C3 | 42° | 5:22:52.99 |
| 23 | 646 | Manuel Hernandez | Bronze | Mexico I | KTM | C3 | 47° | 6:12:31.11 |
| 24 | 145 | Jesus Zavala | DNF | Trofeo | Husq | E3 | - | - |
| 25 | 548 | Octavio Rangel | DNF | Enduro Guadalajara II | KTM | C2 | - | - |
| 26 | 693 | Sergio Cruz | DNF | Individual | KTM | C2 | - | - |
| Team | Rank | Entries |
|---|---|---|
| World Junior Trophy | 11° | 15 countries |
| World Trophy | 13° | 16 countries |
| Club Vamos México | 30° | 91 clubs |
| Club Enduro Guadalajara I | 31° | 91 clubs |
| Club Flying Rhinos | 43° | 91 clubs |
| Club Mexico I | 51° | 91 clubs |
| Club Enduro Guadalajara II | 79° | 91 clubs |
Related Documents:
ISDE 2009 Medals - C1
ISDE 2009 Medals - E1
ISDE 2009 Medals - C2
ISDE 2009 Medals - E2
ISDE 2009 Medals - C3
ISDE 2009 Medals - E3
november 14, 2009 @4:28 PM








